Defines the available status code values.
| Member Name | Description |
|---|---|
| Deleted | Indicates the object has been deleted/removed from the status. |
| Warning | Indicates that the object is in a status of warning. |
| Error | Indicates that the object is in a status of error. |
| Waiting | Indicates that the object is waiting for the next scheduled date/time. |
| Running | Indicates that the object is running. |
| Pending | Indicates that the object is in a pending status. Pending indicates that the object could not be run because the Executive Server was not running. When the Executive Server was restared the objects schedule was out-of-date and the Schedule configuration indicates that the item should be placed into the pending status. |
| Hold | Indicates the object is in the hold status. |
| Incomplete | Indicates the object is in the incomplete status. |
| Retry | Indicates the object is in the retry status. The object has failed in at least one attempt and is being retried. |
| Completed | Indicates the object is in the completed status. |
| RunningProgram | Indicates the object is in the running program status. |
| OnDemand | Indicates the object is in the OnDemand status. |
| WaitingOnDependency | Indicates the object is in the waiting on dependency status. At least one dependency for the object has not been satisfied. |
| ReoccurringTime | Indicates the object is waiting for the next recurring time. |
| Staged | Indicates the object is in the staged status. |
| Queued | Indicates the object is in the queued status. It is waiting for the Remote Agent to process the queued object. |
Namespace: OnLineToolWorks.SmartBatch.Data
Assembly: OnLineToolWorks.SmartBatch.Data (in OnLineToolWorks.SmartBatch.Data.dll)
OnLineToolWorks.SmartBatch.Data Namespace